Discount Rate Data
Discount Rate Data
Current Discount Rates
| District | Primary Credit Rate | Secondary Credit Rate | Effective Date |
|---|---|---|---|
| Boston | 3.75% | 4.25% | 12-11-2025 |
| New York | 3.75% | 4.25% | 12-11-2025 |
| Philadelphia | 3.75% | 4.25% | 12-11-2025 |
| Cleveland | 3.75% | 4.25% | 12-11-2025 |
| Richmond | 3.75% | 4.25% | 12-11-2025 |
| Atlanta | 3.75% | 4.25% | 12-11-2025 |
| Chicago | 3.75% | 4.25% | 12-11-2025 |
| St. Louis | 3.75% | 4.25% | 12-11-2025 |
| Minneapolis | 3.75% | 4.25% | 12-11-2025 |
| Kansas City | 3.75% | 4.25% | 12-11-2025 |
| Dallas | 3.75% | 4.25% | 12-11-2025 |
| San Francisco | 3.75% | 4.25% | 12-11-2025 |
Historical Discount Rates
Seasonal credit
Bank Term Funding Program credit
Adjustment credit*
*Please Note: The Adjustment credit program was discontinued on
January 9, 2003. For more information, please see the
October 31, 2002 Federal
Reserve Board press release.