Discount Rate Data

Discount Rate Data

Current Discount Rates

District Primary Credit Rate Secondary Credit Rate Effective Date
Boston 4.00% 4.50% 09-17-2026
New York 4.00% 4.50% 09-17-2026
Philadelphia 4.00% 4.50% 09-17-2026
Cleveland 4.00% 4.50% 09-17-2026
Richmond 4.00% 4.50% 09-17-2026
Atlanta 4.00% 4.50% 09-17-2026
Chicago 4.00% 4.50% 09-17-2026
St. Louis 4.00% 4.50% 09-17-2026
Minneapolis 4.00% 4.50% 09-17-2026
Kansas City 4.00% 4.50% 09-17-2026
Dallas 4.00% 4.50% 09-17-2026
San Francisco 4.00% 4.50% 09-17-2026
 

 

Historical Discount Rates

Primary and Secondary credit 

Seasonal credit

Bank Term Funding Program credit

Adjustment credit*

*Please Note: The Adjustment credit program was discontinued on January 9, 2003. For more information, please see the October 31, 2002 Federal Reserve Board press release.offsite link