Discount Rate Data

Discount Rate Data

Current Discount Rates

District Primary Credit Rate Secondary Credit Rate Effective Date
Boston 4.00% 4.50% 10-30-2025
New York 4.00% 4.50% 10-30-2025
Philadelphia 4.00% 4.50% 10-30-2025
Cleveland 4.00% 4.50% 10-30-2025
Richmond 4.00% 4.50% 10-30-2025
Atlanta 4.00% 4.50% 10-30-2025
Chicago 4.00% 4.50% 10-30-2025
St. Louis 4.00% 4.50% 10-30-2025
Minneapolis 4.00% 4.50% 10-30-2025
Kansas City 4.00% 4.50% 10-30-2025
Dallas 4.00% 4.50% 10-30-2025
San Francisco 4.00% 4.50% 10-30-2025

 

Historical Discount Rates

Primary and Secondary credit

Seasonal credit

Bank Term Funding Program credit

Adjustment credit*

*Please Note: The Adjustment credit program was discontinued on January 9, 2003. For more information, please see the October 31, 2002 Federal Reserve Board press release.offsite link