Select Your FRB Payments System Risk Collateral Discount Rates Agreements Guidelines General Information
  •  
  •  
Current Discount Rates
District Primary Credit Rate Secondary Credit Rate Effective Date
Boston 0.50% 1.00% 12-17-2008
New York 0.50% 1.00% 12-16-2008
Philadelphia 0.50% 1.00% 12-18-2008
Cleveland 0.50% 1.00% 12-16-2008
Richmond 0.50% 1.00% 12-16-2008
Atlanta 0.50% 1.00% 12-16-2008
Chicago 0.50% 1.00% 12-16-2008
St. Louis 0.50% 1.00% 12-17-2008
Minneapolis 0.50% 1.00% 12-16-2008
Kansas City 0.50% 1.00% 12-16-2008
Dallas 0.50% 1.00% 12-17-2008
San Francisco 0.50% 1.00% 12-16-2008
Current Interest Rates
Primary Credit 0.50%
Secondary Credit 1.00%
Seasonal Credit 0.75%
Fed Funds Target 0 - 0.25%